Home
Aug 31, 2021 /
Aug 31, 2021 /
Aug 31, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
DJI Air 2S |
|
|
|
|
||
|
Launch
|
||
| Announced | April 15, 2021 | |
| Status | Available | |
|
General
|
||
| Brand | DJI | |
| Category | ||
| Country | China | |
| Price range | 999 | |
|
Hardware
|
||
| Dimensions (length×width×height) | 183×253×77 mm | |
| Dimensions folded (length×width×height) | 180×97×77mm | |
| Weight | 595 g | |
| Number of rotors | ||
| Battery capacity | 3500 mAh | |
| Min. operating temp | 0° (14°) | |
| Max. operating temp | 40°C (104°F) | |
|
Flight Performance
|
||
| Max Flight Time | 31 minutes | |
| Max Flight Distance | 18.5 km | |
| Max Speed | 19 m/s | |
| Max transportable payload (weight) | - | |
|
Camera
|
||
| Video resolution | 5.4K | |
| Video frame rate | 5472×3078 @ 24/25/30 fps | |
| Camera resolution (photo) | 20 MP | |
| Live video feed resolution | 1080p | |
| Live video feed n frame rate | 1080p/30fps 12Mbps 130 ms | |
| Gimbal stabilizer | Yes | |
|
Features
|
||
| Foldable design | Yes | |
| LED lights | Single LED | |
| Propellers /guards | Quick release, low noise, folding | |
| Waterproof | No | |
| Live video feed | Yes | |
| Facial recognition | - | |
| FPV goggles (optional) | - | |
| Heavy-lift | - | |
| 4K camera | Yes | |
| Gesture control | - | |
| Headlamps | - | |
|
Connectivity
|
||
| USB | Yes | |
| Micro USB | Yes | |
| SD Card | - | |
| Micro SD Card | Yes/up to 256 GB | |
| Bluetooth | - | |
| Radio | - | |
| 4G/LTE | - | |
| Wifi | Yes | |
|
Flight Assistance
|
||
| One key takeoff | ||
| One key landing | ||
| Return home | ||
| Obstacle avoidance | ||
|
Flight Modes
|
||
| Orbit (POI) | ||
| Follow-me | ||
| Waypoint (flight path) | ||
| Beginner | ||
| Headless | ||
| Acrobatics/stunt | ||
| FPV | ||
| Altitude hold | ||
| VTOL (Vertical Take Off and Landing) | ||
| BVLOS (Beyond Visual Line of Sight) | ||
|
Charger
|
||
| Charging Input | 100-240V, 50/60 Hz, 1.3 A | |
| Charging Output | Charging Port: 13.2 V⎓2.82 A/USB Port: 5 V⎓2 A | |
| Voltage | 13.2 V | |
| Rated Power | 38 W | |
|
Controllers
|
||
| Smartphone/tablet only (via app) | no | |
| Controller w/ built-in LCD | yes | |
| Controller w/ smartphone/tablet mount | yes | |
| Controller (no screen) | no | |