Home
Aug 31, 2021 /
Aug 31, 2021 /
Aug 31, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
| DJI Mavic Air 2 Remove | DJI Air 2S Remove | |
|
|
|
|
|
Launch
|
||
| Announced | April 27, 2021 | April 15, 2021 |
| Status | Available | Available |
|
General
|
||
| Brand | DJI | DJI |
| Category | ||
| Country | China | China |
| Price range | $799 - $1.399 | 999 |
|
Hardware
|
||
| Dimensions (length×width×height) | 183×253×77 mm | 183×253×77 mm |
| Dimensions folded (length×width×height) | 180×97×74 mm | 180×97×77mm |
| Weight | 570 g | 595 g |
| Number of rotors | ||
| Battery capacity | 3500 mAh | 3500 mAh |
| Min. operating temp | -10° (14°F) | 0° (14°) |
| Max. operating temp | 40°C (104°F) | 40°C (104°F) |
|
Flight Performance
|
||
| Max Flight Time | 34 minutes | 31 minutes |
| Max Flight Distance | 18.5 km | 18.5 km |
| Max Speed | 19 m/s | 19 m/s |
| Max transportable payload (weight) | - | - |
|
Camera
|
||
| Video resolution | 19 m/s 4K Ultra HD | 5.4K |
| Video frame rate | 3840×2160 24/25/30/48/50/60 fps | 5472×3078 @ 24/25/30 fps |
| Camera resolution (photo) | 48 MP 8000×6000 pixel | 20 MP |
| Live video feed resolution | 720p@30fps/1080@p30fps | 1080p |
| Live video feed n frame rate | 720p@30fps/1080@p30fps | 1080p/30fps 12Mbps 130 ms |
| Gimbal stabilizer | Yes | Yes |
|
Features
|
||
| Foldable design | Yes | Yes |
| LED lights | Single LED | Single LED |
| Propellers /guards | Quick release, low noise, folding | Quick release, low noise, folding |
| Waterproof | No | No |
| Live video feed | Yes | Yes |
| Facial recognition | - | - |
| FPV goggles (optional) | - | - |
| Heavy-lift | - | - |
| 4K camera | Yes | Yes |
| Gesture control | - | - |
| Headlamps | - | - |
|
Connectivity
|
||
| USB | Yes | Yes |
| Micro USB | Yes | Yes |
| SD Card | no | - |
| Micro SD Card | Yes/up to 256 GB | Yes/up to 256 GB |
| Bluetooth | - | - |
| Radio | - | - |
| 4G/LTE | - | - |
| Wifi | Yes | Yes |
|
Flight Assistance
|
||
| One key takeoff | ||
| One key landing | ||
| Return home | ||
| Obstacle avoidance | ||
|
Flight Modes
|
||
| Orbit (POI) | ||
| Follow-me | ||
| Waypoint (flight path) | ||
| Beginner | ||
| Headless | ||
| Acrobatics/stunt | ||
| FPV | ||
| Altitude hold | ||
| VTOL (Vertical Take Off and Landing) | ||
| BVLOS (Beyond Visual Line of Sight) | ||
|
Charger
|
||
| Charging Input | 100-240V, 50/60 Hz, 1.3 A | 100-240V, 50/60 Hz, 1.3 A |
| Charging Output | Charging Port: 13.2 V⎓2.82 A/USB Port: 5 V⎓2 A | Charging Port: 13.2 V⎓2.82 A/USB Port: 5 V⎓2 A |
| Voltage | 13.2 V | 13.2 V |
| Rated Power | 38 W | 38 W |
|
Controllers
|
||
| Smartphone/tablet only (via app) | no | no |
| Controller w/ built-in LCD | no | yes |
| Controller w/ smartphone/tablet mount | yes | yes |
| Controller (no screen) | yes | no |