Home
Aug 31, 2021 /
Aug 31, 2021 /
Aug 31, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
Aug 19, 2021 /
| DJI Mini 2 Remove | DJI Mavic Air 2 Remove | |
|
|
|
|
|
Launch
|
||
| Announced | November 4, 2020 | April 27, 2021 |
| Status | Available | Available |
|
General
|
||
| Brand | DJI | DJI |
| Category | ||
| Country | China | China |
| Price range | 399.99$ | $799 - $1.399 |
|
Hardware
|
||
| Dimensions (length×width×height) | 245×289×56 mm | 183×253×77 mm |
| Dimensions folded (length×width×height) | 138×81×58 mm | 180×97×74 mm |
| Weight | 249g | 570 g |
| Number of rotors | ||
| Battery capacity | 2250 mAh | 3500 mAh |
| Min. operating temp | 5°C (41°F) | -10° (14°F) |
| Max. operating temp | 40°C (104°F) | 40°C (104°F) |
|
Flight Performance
|
||
| Max Flight Time | 31 minutes | 34 minutes |
| Max Flight Distance | 10 km | 18.5 km |
| Max Speed | 16 m/s | 19 m/s |
| Max transportable payload (weight) | - | - |
|
Camera
|
||
| Video resolution | 4K/30fps | 19 m/s 4K Ultra HD |
| Video frame rate | 3840×2160 @ 24/25/30fps | 3840×2160 24/25/30/48/50/60 fps |
| Camera resolution (photo) | 12 MP | 48 MP 8000×6000 pixel |
| Live video feed resolution | 720p | 720p@30fps/1080@p30fps |
| Live video feed n frame rate | 720p/30fps | 720p@30fps/1080@p30fps |
| Gimbal stabilizer | Yes | Yes |
|
Features
|
||
| Foldable design | Yes | Yes |
| LED lights | no | Single LED |
| Propellers /guards | Quick release, low noise, folding | |
| Waterproof | No | No |
| Live video feed | Yes | Yes |
| Facial recognition | - | - |
| FPV goggles (optional) | - | - |
| Heavy-lift | - | - |
| 4K camera | Yes | Yes |
| Gesture control | - | |
| Headlamps | - | |
|
Connectivity
|
||
| USB | Yes | Yes |
| Micro USB | Yes | Yes |
| SD Card | - | no |
| Micro SD Card | Yes/up to 256 GB | Yes/up to 256 GB |
| Bluetooth | yes | - |
| Radio | - | - |
| 4G/LTE | - | - |
| Wifi | Yes | Yes |
|
Flight Assistance
|
||
| One key takeoff | ||
| One key landing | ||
| Return home | ||
| Obstacle avoidance | ||
|
Flight Modes
|
||
| Orbit (POI) | ||
| Follow-me | ||
| Waypoint (flight path) | ||
| Beginner | ||
| Headless | ||
| Acrobatics/stunt | ||
| FPV | ||
| Altitude hold | ||
| VTOL (Vertical Take Off and Landing) | ||
| BVLOS (Beyond Visual Line of Sight) | ||
|
Charger
|
||
| Charging Input | 100-240 V, 50/60 Hz, 0.5 A | 100-240V, 50/60 Hz, 1.3 A |
| Charging Output | 12V 1.5 A / 9V 2A / 5V 3A | Charging Port: 13.2 V⎓2.82 A/USB Port: 5 V⎓2 A |
| Voltage | 8.8 V | 13.2 V |
| Rated Power | 18 W | 38 W |
|
Controllers
|
||
| Smartphone/tablet only (via app) | no | |
| Controller w/ built-in LCD | no | |
| Controller w/ smartphone/tablet mount | yes | |
| Controller (no screen) | yes | |